| BSC 44 | |
| Hardness HV (<1,2mm) | 410 - 460 HV |
| Hardness | 43 - 45 HRC +/- 1 HRC |
| Width | 40mm - 311,20mm |
| Strenght | 0,8mm - 2,26mm |
| BSC 49 | |
| Hardness HV (<1,2mm) | 480 - 540 HV |
| Hardness | 48 - 50 HRC +/- 1 HRC |
| Width | 40mm - 311,20mm |
| Strenght | 0,8mm - 2,26mm |
| BSN 44 | |
| Hardness HV (<1,2mm) | 410 - 460 HV |
| Hardness | 43 - 45 HRC +/- 1 HRC |
| Width | 130mm - 311,20mm |
| Strenght | 1,2mm - 2,26mm |
| BSN 49 | |
| Hardness HV (<1,2mm) | 480 - 540 HV |
| Hardness | 48 - 50 HRC +/- 1 HRC |
| Width | 130mm - 311,20mm |
| Strenght | 1,2mm - 2,26mm |